SDG Categories
SDG stands for Sustainable Development Goals. Adopted by all United Nations Member States in 2015, the 17 SDGs form a universal framework to end poverty, protect the planet, and ensure peace and prosperity for all by 2030. They have become a key reference for impact investing, corporate strategy, and sustainability reporting.
SDG stands for Sustainable Development Goals. Adopted by all United Nations Member States in 2015 as part of the 2030 Agenda for Sustainable Development, the 17 SDGs form a universal call to action to end poverty, protect the planet, and ensure that all people enjoy peace and prosperity by 2030. They have become a key reference for impact investing, corporate sustainability strategy, and non-financial reporting.
The 17 goals are interconnected and broken down into 169 targets tracked through 231 unique indicators. The United Nations organizes them around five critical dimensions, known as the 5 Ps:
👥 People End poverty and hunger in all forms and ensure dignity and equality.
🌍 Planet Protect the planet's natural resources and climate for future generations.
💰 Prosperity Ensure prosperous and fulfilling lives in harmony with nature.
☮️ Peace Foster peaceful, just, and inclusive societies.
🤝 Partnership Implement the agenda through a solid global partnership.
SDG Mapping
👥 People
| Key | Alias | Description | Corporate Contributions Analyzed |
|---|---|---|---|
SDG:1 | No Poverty | End poverty in all its forms everywhere. Covers extreme poverty eradication, equal access to economic resources, social protection systems, and resilience of the poor to climate-related and economic shocks. |
|
SDG:2 | Zero Hunger | End hunger, achieve food security and improved nutrition, and promote sustainable agriculture. Includes access to safe and nutritious food, ending malnutrition, doubling agricultural productivity of small-scale food producers, and preserving genetic diversity of seeds and crops. |
|
SDG:3 | Good Health and Well-being | Ensure healthy lives and promote well-being for all at all ages. Covers maternal and child mortality, communicable and non-communicable diseases, mental health, substance abuse, road traffic safety, universal health coverage, and pollution-related illnesses. |
|
SDG:4 | Quality Education | Ensure inclusive and equitable quality education and promote lifelong learning opportunities. Includes free primary and secondary education, equal access to vocational training, literacy and numeracy, and education for sustainable development. |
|
SDG:5 | Gender Equality | Achieve gender equality and empower all women and girls. Covers discrimination, gender-based violence, harmful practices, unpaid care work, equal opportunities for leadership, sexual and reproductive health, and women's economic rights. |
|
🌍 Planet
| Key | Alias | Description | Corporate Contributions Analyzed |
|---|---|---|---|
SDG:6 | Clean Water and Sanitation | Ensure availability and sustainable management of water and sanitation for all. Covers safe drinking water, sanitation and hygiene, water pollution, water-use efficiency, integrated water resources management, and the protection of water-related ecosystems. |
|
SDG:12 | Responsible Consumption and Production | Ensure sustainable consumption and production patterns. Covers sustainable management of natural resources, food waste, chemical and waste management, corporate sustainability reporting, sustainable public procurement, and consumer awareness. |
|
SDG:13 | Climate Action | Take urgent action to combat climate change and its impacts. Includes resilience and adaptive capacity to climate-related hazards, integration of climate measures into national policies, climate education and awareness, and climate finance. |
|
SDG:14 | Life Below Water | Conserve and sustainably use the oceans, seas and marine resources for sustainable development. Covers marine pollution, ecosystem protection, ocean acidification, overfishing and illegal fishing, marine protected areas, and the rights of small-scale fishers. |
|
SDG:15 | Life on Land | Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, halt and reverse land degradation, and halt biodiversity loss. Includes deforestation, endangered species protection, and poaching/trafficking. |
|
💰 Prosperity
| Key | Alias | Description | Corporate Contributions Analyzed |
|---|---|---|---|
SDG:7 | Affordable and Clean Energy | Ensure access to affordable, reliable, sustainable and modern energy for all. Covers universal access to electricity, share of renewable energy, energy efficiency, and investment in clean energy infrastructure. |
|
SDG:8 | Decent Work and Economic Growth | Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all. Includes labor rights, eradication of forced labor and modern slavery, child labor, safe working environments, youth employment, and resource efficiency in growth. |
|
SDG:9 | Industry, Innovation and Infrastructure | Build resilient infrastructure, promote inclusive and sustainable industrialization, and foster innovation. Covers sustainable and resilient infrastructure, access of small enterprises to financial services, research and development, and access to information and communications technology. |
|
SDG:10 | Reduced Inequalities | Reduce inequality within and among countries. Addresses income inequality, social, economic and political inclusion, discriminatory laws and practices, safe migration, and representation of developing countries in global decision-making. |
|
SDG:11 | Sustainable Cities and Communities | Make cities and human settlements inclusive, safe, resilient and sustainable. Covers affordable housing, sustainable transport, urban planning, protection of cultural and natural heritage, disaster risk reduction, air quality, and access to green and public spaces. |
|
☮️ Peace
| Key | Alias | Description | Corporate Contributions Analyzed |
|---|---|---|---|
SDG:16 | Peace, Justice and Strong Institutions | Promote peaceful and inclusive societies, provide access to justice for all, and build effective, accountable and inclusive institutions. Covers violence, exploitation and trafficking, rule of law, corruption and bribery, transparent institutions, and fundamental freedoms. |
|
🤝 Partnership
| Key | Alias | Description | Corporate Contributions Analyzed |
|---|---|---|---|
SDG:17 | Partnerships for the Goals | Strengthen the means of implementation and revitalize the global partnership for sustainable development. Includes development finance, technology transfer, capacity-building, fair trade, policy coherence, multi-stakeholder partnerships, and data monitoring and accountability. |
|